Item | 3.5 inch 320×480 LCD module for smart electronics |
Item No. | KLM-HVP35693BTL-V0 |
Display Format | 320(R,G,B)*480 |
Input Data | MIPI-1Lane interface |
View Angle | Full view |
Driver IC | ST7796U |
Number of colors | 16.7M TRUE COLOR |
Module Size | 54.50(W )*83.00(H)*2.10(T)mm |
Active Area | 48.96(W) *73.44(H) |
Pixel Size | 153(W) *153 (H)um |
Operating Temperature | -20 to +60° |
Storage Temperature | -20~70° |
Storage Temperature | -30 to +70° |
Item | 3.5 inch 320×480 LCD module for smart electronics |
Item No. | KLM-HVP35693BTL-V0 |
Display Format | 320(R,G,B)*480 |
Input Data | MIPI-1Lane interface |
View Angle | Full view |
Driver IC | ST7796U |
Number of colors | 16.7M TRUE COLOR |
Module Size | 54.50(W )*83.00(H)*2.10(T)mm |
Active Area | 48.96(W) *73.44(H) |
Pixel Size | 153(W) *153 (H)um |
Operating Temperature | -20 to +60° |
Storage Temperature | -20~70° |
Storage Temperature | -30 to +70° |
content is empty!